Portsmouth · education
Find schools and colleges
Explore open schools and colleges in the Portsmouth council area. Search by name, ward or postcode, filter by type and sort the columns.
66 establishments in the Department for Education register, downloaded 1 November 2026. Some Portsmouth families use schools outside the council boundary; those are not listed here.
Explore local schools
All 66 establishments shown. Enable JavaScript to filter and sort this table.
All-through schools include primary and secondary ages. Compare school and college performance on GOV.UK ↗
2024/25 | 2025/26 provisional | 2025/26 provisional | 2024/25 | |||
|---|---|---|---|---|---|---|
| Admiral Lord Nelson School Academy converter · PO3 5XT · Copnor | Secondary Ages 11–16 | Not availableNew report card · 08/07/2026
Find inspection report ↗ | Not available | 41.5 | 32.9% | Not available |
| Ark Ayrton Primary Academy Academy sponsor led · PO5 4LS · Charles Dickens | Primary Ages 2–11 | Not available Find inspection report ↗ | 78% | Not available | Not available | Not available |
| Ark Charter Academy Academy sponsor led · PO5 4HL · Charles Dickens | Secondary Ages 11–16 | Not available Find inspection report ↗ | Not available | 39.9 | 32.1% | Not available |
| Ark Dickens Primary Academy Academy sponsor led · PO1 4PN · Charles Dickens | Primary Ages 2–11 | Good Previous framework · 08/12/2019 Find inspection report ↗ | 67% | Not available | Not available | Not available |
| Arundel Court Primary Academy and Nursery Academy converter · PO1 1FG · Charles Dickens | Primary Ages 3–11 | Not availableNew report card · 21/05/2026
Find inspection report ↗ | 35% | Not available | Not available | Not available |
| Beacon View Primary Academy Academy sponsor led · PO6 3PS · Paulsgrove | Primary Ages 3–11 | Not available Find inspection report ↗ | 41% | Not available | Not available | Not available |
| Bramble Infant School and Nursery Community school · PO4 0DT · Central Southsea | Primary Ages 2–7 | Not available Find inspection report ↗ | Not available | Not available | Not available | Not available |
| Castle View Academy Academy converter · PO6 4QP · Paulsgrove | Secondary Ages 11–16 | Good Previous framework · 21/09/2022 New report card · 07/07/2026
Find inspection report ↗ | Not available | 39.2 | 37.7% | Not available |
| City of Portsmouth College Further education · PO6 2SA · Cosham | College Ages 16+ | Not available Find inspection report ↗ | Not available | Not available | Not available | 31.17 points · C |
| Cliffdale Primary Academy Academy special sponsor led · PO2 0SN · Hilsea | Special / alternative Ages 4–11 | Not availableNew report card · 28/05/2026
Find inspection report ↗ | Not available | Not available | Not available | Not available |
| Copnor Primary School Community school · PO3 5BZ · Baffins | Primary Ages 4–11 | Not available Find inspection report ↗ | 51% | Not available | Not available | Not available |
| Corpus Christi Catholic Primary School Academy sponsor led · PO2 9AX · Nelson | Primary Ages 5–11 | Good Previous framework · 23/06/2024 Find inspection report ↗ | 57% | Not available | Not available | Not available |
| Cottage Grove Primary School and Nursery Academy converter · PO5 1HG · St Thomas | Primary Ages 2–11 | Requires improvement Previous framework · 02/10/2024 Find inspection report ↗ | 53% | Not available | Not available | Not available |
| Court Lane Infant Academy Academy converter · PO6 2PP · Cosham | Primary Ages 4–7 | Not available Find inspection report ↗ | Not available | Not available | Not available | Not available |
| Court Lane Junior Academy Academy converter · PO6 2PP · Cosham | Primary Ages 7–11 | Not available Find inspection report ↗ | 57% | Not available | Not available | Not available |
| Craneswater Junior School Community school · PO4 0PX · Eastney and Craneswater | Primary Ages 7–11 | Not availableNew report card · 24/09/2026
Find inspection report ↗ | 53% | Not available | Not available | Not available |
| Cumberland Infant School Community school · PO4 9HJ · Milton | Primary Ages 2–7 | Good Previous framework · 26/01/2023 Find inspection report ↗ | Not available | Not available | Not available | Not available |
| Devonshire Infant School Community school · PO4 0AG · Central Southsea | Primary Ages 4–7 | Not availableNew report card · 01/07/2026
Find inspection report ↗ | Not available | Not available | Not available | Not available |
| Fernhurst Junior School Community school · PO4 0AG · Central Southsea | Primary Ages 7–11 | Not available Find inspection report ↗ | 55% | Not available | Not available | Not available |
| Gatcombe Park Primary School Academy converter · PO2 0UR · Hilsea | Primary Ages 4–11 | Good Previous framework · 10/07/2023 Find inspection report ↗ | 63% | Not available | Not available | Not available |
| Highbury Primary School Academy converter · PO6 2RZ · Cosham | Primary Ages Not published | Good Previous framework · 30/01/2022 New report card · 21/01/2026
Find inspection report ↗ | 63% | Not available | Not available | Not available |
| King's Academy College Park (Infant) Academy converter · PO2 0NT · Copnor | Primary Ages 4–7 | Good Previous framework · 18/01/2024 Find inspection report ↗ | Not available | Not available | Not available | Not available |
| King's Academy College Park (Junior) Academy converter · PO2 0NT · Copnor | Primary Ages 7–11 | Not available Find inspection report ↗ | 52% | Not available | Not available | Not available |
| King's Academy Northern Parade (Infant) Academy converter · PO2 9NJ · Hilsea | Primary Ages 4–7 | Not available Find inspection report ↗ | Not available | Not available | Not available | Not available |
| King's Academy Northern Parade (Junior) Academy converter · PO2 9NE · Hilsea | Primary Ages 7–11 | Good Previous framework · 22/11/2023 Find inspection report ↗ | 48% | Not available | Not available | Not available |
| Langstone Primary Academy Academy converter · PO3 6EZ · Baffins | Primary Ages 4–11 | Not available Find inspection report ↗ | 58% | Not available | Not available | Not available |
| Madani Academy Other independent school · PO1 4JZ · Charles Dickens | All-through Ages 5–16 | Not available Find inspection report ↗ | Not available | Not available | Not available | Not available |
| Manor Infant and Nursery School Community school · PO1 5QR · Fratton | Primary Ages 2–7 | Good Previous framework · 07/07/2024 Find inspection report ↗ | Not available | Not available | Not available | Not available |
| Mary Rose Academy Academy special converter · PO4 8GT · Milton | Special / alternative Ages 2–19 | Not availableNew report card · 28/05/2026
Find inspection report ↗ | Not available | Not available | Not available | Not available |
| Mayfield School Academy sponsor led · PO2 0RH · Copnor | All-through Ages 4–16 | Not available Find inspection report ↗ | Not available | 31.1 | 19.3% | Not available |
| Mayville High School Other independent school · PO5 2PE · St Jude | All-through Ages 2–16 | Not available Find inspection report ↗ | Not available | Not available | Not available | Not available |
| Medina Primary School Community school · PO6 3NH · Cosham | Primary Ages 4–11 | Not available Find inspection report ↗ | 58% | Not available | Not available | Not available |
| Meon Infant School Academy converter · PO4 8NT · Milton | Primary Ages 4–7 | Not available Find inspection report ↗ | Not available | Not available | Not available | Not available |
| Meon Junior School Academy converter · PO4 8NT · Milton | Primary Ages 7–11 | Not availableNew report card · 29/01/2026
Find inspection report ↗ | 65% | Not available | Not available | Not available |
| Milton Park Primary School Academy converter · PO4 8ET · Milton | Primary Ages 4–11 | Good Previous framework · 17/07/2024 Find inspection report ↗ | 53% | Not available | Not available | Not available |
| Miltoncross Academy Academy sponsor led · PO3 6RB · Baffins | Secondary Ages 11–16 | Not available Find inspection report ↗ | Not available | 35.8 | 26.5% | Not available |
| Moorings Way Infant School Academy converter · PO4 8YJ · Baffins | Primary Ages 4–7 | Not availableNew report card · 16/03/2026
Find inspection report ↗ | Not available | Not available | Not available | Not available |
| New Horizons Primary School Academy converter · PO2 7JB · Copnor | Primary Ages 4–11 | Good Previous framework · 27/09/2023 Find inspection report ↗ | 49% | Not available | Not available | Not available |
| Penbridge Infant School Academy converter · PO1 5BG · Fratton | Primary Ages 2–7 | Not available Find inspection report ↗ | Not available | Not available | Not available | Not available |
| Penbridge Junior School Academy converter · PO2 7RW · Fratton | Primary Ages 7–11 | Not available Find inspection report ↗ | 54% | Not available | Not available | Not available |
| Portsdown Primary School Community school · PO6 3JL · Cosham | Primary Ages 2–11 | Good Previous framework · 14/05/2024 Find inspection report ↗ | 35% | Not available | Not available | Not available |
| Portsmouth High School GDST Other independent school · PO5 3EQ · St Jude | All-through Ages 2–19 | Not available Find inspection report ↗ | Not available | Not available | Not available | Not available |
| Priory School Academy sponsor led · PO4 0DL · Central Southsea | Secondary Ages 11–16 | Good Previous framework · 15/01/2023 Find inspection report ↗ | Not available | 43.4 | 43% | Not available |
| Redwood Park Academy Academy special sponsor led · PO6 2RY · Cosham | Special / alternative Ages 11–16 | Outstanding Previous framework · 05/12/2019 Find inspection report ↗ | Not available | Not available | Not available | Not available |
| Solent Infant School Academy converter · PO6 1DH · Drayton and Farlington | Primary Ages 4–7 | Not available Find inspection report ↗ | Not available | Not available | Not available | Not available |
| Solent Junior School Academy converter · PO6 1HJ · Drayton and Farlington | Primary Ages 7–11 | Not available Find inspection report ↗ | 58% | Not available | Not available | Not available |
| Southsea Infant School Community school · PO5 2SR · St Jude | Primary Ages 4–7 | Not availableNew report card · 19/07/2026
Find inspection report ↗ | Not available | Not available | Not available | Not available |
| Springfield School Academy converter · PO6 1QY · Drayton and Farlington | Secondary Ages 11–16 | Not available Find inspection report ↗ | Not available | 42.4 | 37.6% | Not available |
| St Edmund's Catholic School Voluntary aided school · PO1 1RX · Charles Dickens | Secondary Ages 11–16 | Not available Find inspection report ↗ | Not available | 56 | 64% | Not available |
| St George's Beneficial Church of England (Voluntary Controlled) Primary School Voluntary controlled school · PO1 3BN · Charles Dickens | Primary Ages 3–11 | Not available Find inspection report ↗ | 69% | Not available | Not available | Not available |
| St John's Cathedral Catholic Primary School Voluntary aided school · PO1 1PX · Charles Dickens | Primary Ages 3–11 | Good Previous framework · 21/09/2022 Find inspection report ↗ | 83% | Not available | Not available | Not available |
| St Jude's CofE Primary School Voluntary controlled school · PO1 2NZ · St Thomas | Primary Ages 4–11 | Not available Find inspection report ↗ | 53% | Not available | Not available | Not available |
| St Paul's Catholic Primary School Voluntary aided school · PO6 4JD · Paulsgrove | Primary Ages 3–11 | Not available Find inspection report ↗ | 73% | Not available | Not available | Not available |
| St Swithun's Catholic Primary School Voluntary aided school · PO5 2RG · St Jude | Primary Ages 2–11 | Not available Find inspection report ↗ | 69% | Not available | Not available | Not available |
| Stamshaw Infant Academy Academy converter · PO2 8NW · Nelson | Primary Ages 4–7 | Not available Find inspection report ↗ | Not available | Not available | Not available | Not available |
| Stamshaw Junior School Academy converter · PO2 8QH · Nelson | Primary Ages 7–11 | Good Previous framework · 15/01/2024 Find inspection report ↗ | 47% | Not available | Not available | Not available |
| The Flying Bull Academy Academy converter · PO2 7BJ · Nelson | Primary Ages 3–11 | Not availableNew report card · 12/07/2026
Find inspection report ↗ | 17% | Not available | Not available | Not available |
| The Harbour School Academy special converter · PO2 8RA · Nelson | Special / alternative Ages 5–19 | Not availableNew report card · 10/05/2026
Find inspection report ↗ | Not available | Not available | Not available | Not available |
| The Portsmouth Academy Academy sponsor led · PO1 5PF · Fratton | Secondary Ages 11–16 | Not available Find inspection report ↗ | Not available | 34.5 | 24.2% | Not available |
| The Portsmouth Grammar School Other independent school · PO1 2LN · St Thomas | All-through Ages 2–19 | Not available Find inspection report ↗ | Not available | Not available | Not available | Not available |
| The Victory Primary School Academy sponsor led · PO6 4QP · Paulsgrove | Primary Ages 3–11 | Not available Find inspection report ↗ | 63% | Not available | Not available | Not available |
| The Wymering School Free schools special · PO6 3YB · Paulsgrove | Special / alternative Ages 9–16 | Not availableNew report card · 07/07/2026
Find inspection report ↗ | Not available | Not available | Not available | Not available |
| Trafalgar School Academy sponsor led · PO2 9RJ · Hilsea | Secondary Ages 11–16 | Good Previous framework · 23/10/2023 Find inspection report ↗ | Not available | 40.1 | 27% | Not available |
| UTC Portsmouth University technical college · PO2 9DU · Hilsea | Secondary Ages 14–19 | Outstanding Previous framework · 22/07/2021 New report card · 22/01/2026
Find inspection report ↗ | Not available | 48.8 | 50.4% | 29.53 points · C |
| Westover Primary School Academy converter · PO3 6NS · Baffins | Primary Ages 3–11 | Good Previous framework · 27/06/2022 Find inspection report ↗ | 66% | Not available | Not available | Not available |
| Wimborne Primary School Community school · PO4 8DE · Milton | Primary Ages 4–11 | Good Previous framework · 30/07/2023 Find inspection report ↗ | 51% | Not available | Not available | Not available |
Primary expected standard is the percentage of eligible pupils meeting the expected level in reading, writing and maths combined in 2024/25. A-level average points is the average per entry for 2024/25, with an equivalent grade; it does not cover all vocational study. Both depend on the pupils and qualifications included. 2026 primary school-level results are expected in December 2026. Attainment 8 is an average score across a specified set of qualifications; English and maths is the percentage achieving grade 5 or above in both. The figures cover pupils at the end of key stage 4. Suppressed, unavailable and non-comparable data are shown as “Not available”.
Sources and limitations
- DfE register of educational establishments ↗ · open institutions, 1 November 2026.
- DfE primary performance tables ↗ · 2024/25.
- DfE 16–19 results ↗ · 2024/25.
- DfE key stage 4 school-level data ↗ · 2025/26 provisional.
- Ofsted inspection management information ↗ · snapshot to 30 September 2026, with legacy and new frameworks shown separately.
Some schools may have opened, closed or changed since the register was downloaded. Check the official register and inspection report before making decisions. Tell us about a correction →
School support in Portsmouth → · Back to Portsmouth overview →
